ADESIO × SILICONEXPERT · POWERED BY SILICONEXPERT
// BOM_INTELLIGENCE_RANKING
SiliconExpert data, plus costing and purchasing
A French EMS provider assessed its BOM intelligence options across 13 weighted criteria. Adesio uses the SiliconExpert Platinum API, so the component data is the same. Adesio adds real-time pricing on your own supplier accounts, purchasing and support in France.
Weighted score
OUT_OF_100- Adesio: 91.6 / 100
- SiliconExpert: 80.8 / 100
- Market average: 73.2 / 100
All 13 criteria
SCORES_1_TO_5| Criterion | Weight | Adesio | SiliconExpert | Market average |
|---|---|---|---|---|
| BOM import, cleansing, part matching | 10 | Adesio: 4/5 | SiliconExpert: 4/5 | Market average: 4.3/5 |
| Component intelligence / databaseSAME_DATA | 10 | Adesio: 5/5 | SiliconExpert: 5/5 | Market average: 4.3/5 |
| Lifecycle and end-of-life forecastSAME_DATA | 12 | Adesio: 5/5 | SiliconExpert: 5/5 | Market average: 4.0/5 |
| Monitoring, PCN/PDN alertsSAME_DATA | 8 | Adesio: 5/5 | SiliconExpert: 5/5 | Market average: 4.0/5 |
| Alternates and cross-referencesSAME_DATA | 8 | Adesio: 5/5 | SiliconExpert: 5/5 | Market average: 4.0/5 |
| Real-time pricing and availabilityREAL_TIMEAdesio: real-time pricing and stock via API on your own supplier accounts (Mouser, DigiKey, Arrow, Farnell…), plus Octopart. SiliconExpert: data updated weekly. | 10 | Adesio: 5/5 | SiliconExpert: 3/5 | Market average: 3.0/5 |
| Cost analysis, BOM costingREAL_TIMEAdesio specialty: dynamic BOM costing, recalculated in real time from manufacturer, supplier and distributor data, plus assembled board costing (PCBA Pricing). | 10 | Adesio: 5/5 | SiliconExpert: 2/5 | Market average: 3.0/5 |
| Regulatory compliance (RoHS, REACH, PFAS)SAME_DATA | 6 | Adesio: 5/5 | SiliconExpert: 5/5 | Market average: 3.7/5 |
| Supply chain and supplier riskSAME_DATA | 6 | Adesio: 3/5 | SiliconExpert: 3/5 | Market average: 2.7/5 |
| ERP / PLM / CAD / API integrations | 8 | Adesio: 4/5 | SiliconExpert: 5/5 | Market average: 4.0/5 |
| Purchasing: RFQ, purchase orders | 4 | Adesio: 5/5 | SiliconExpert: 1/5 | Market average: 2.3/5 |
| Presence and support in France | 4 | Adesio: 5/5 | SiliconExpert: 3/5 | Market average: 3.0/5 |
| Vendor maturity and stability | 4 | Adesio: 2/5 | SiliconExpert: 5/5 | Market average: 4.0/5 |
See Adesio on your own BOMs
Book a meetingSAME_DATA: criteria covered by the SiliconExpert Platinum API, displayed in Adesio. Same score as SiliconExpert.
Market average: mean score of three other BOM intelligence solutions assessed by the same EMS provider.
Method: weighted score = sum (weight × score) / 5, scores from 1 to 5, total weight 100. Grid prepared by a French EMS provider in October 2026.
SiliconExpert and other solutions scores assigned by the customer. Adesio scores set by Adesio.